
STATISTICS
| OPEN | PHOTO TRAVEL | NATURE | TOTAL | ||||||
| COUNTRY | ENTRANTS | ENTRIES | ACCEPTED | ENTRIES | ACCEPTED | ENTRIES | ACCEPTED | ENTRIES | ACCEPTED |
| ARGENTINA | 11 | 44 | 20 | 20 | 5 | 20 | 5 | 84 | 30 |
| AUSTRALIA | 72 | 252 | 62 | 171 | 29 | 207 | 42 | 630 | 133 |
| AUSTRIA | 28 | 112 | 39 | 72 | 17 | 72 | 13 | 256 | 69 |
| BANGLADESH | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| BELGIUM | 48 | 168 | 48 | 76 | 25 | 80 | 18 | 324 | 91 |
| BOSNIA AND HERZEGOVINA | 5 | 20 | 4 | 16 | 3 | 16 | 0 | 52 | 7 |
| BRAZIL | 8 | 28 | 2 | 20 | 0 | 19 | 0 | 67 | 2 |
| BULGARIA | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 8 | 1 |
| CANADA | 8 | 22 | 6 | 16 | 0 | 20 | 4 | 58 | 10 |
| CHILE | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 12 | 0 |
| CHINA | 48 | 171 | 41 | 97 | 27 | 84 | 4 | 352 | 72 |
| CROATIA | 10 | 44 | 8 | 36 | 5 | 32 | 0 | 112 | 13 |
| CYPRUS | 17 | 68 | 9 | 60 | 5 | 54 | 2 | 182 | 16 |
| CZECH REPUBLIC | 6 | 24 | 2 | 16 | 5 | 8 | 1 | 48 | 8 |
| DENMARK | 20 | 80 | 9 | 52 | 8 | 60 | 3 | 192 | 20 |
| ENGLAND | 505 | 1791 | 609 | 853 | 170 | 959 | 275 | 3603 | 1054 |
| FINLAND | 36 | 140 | 20 | 109 | 6 | 109 | 12 | 358 | 38 |
| FRANCE | 42 | 148 | 35 | 64 | 14 | 72 | 10 | 284 | 59 |
| GERMANY | 56 | 209 | 63 | 136 | 21 | 143 | 17 | 488 | 101 |
| GREECE | 17 | 64 | 17 | 48 | 7 | 39 | 1 | 151 | 25 |
| GUERNSEY | 5 | 20 | 7 | 0 | 0 | 4 | 1 | 24 | 8 |
| HONG KONG | 10 | 40 | 14 | 28 | 6 | 20 | 3 | 88 | 23 |
| HUNGARY | 14 | 51 | 13 | 44 | 7 | 28 | 3 | 123 | 23 |
| INDIA | 49 | 124 | 30 | 60 | 9 | 67 | 15 | 251 | 54 |
| INDONESIA | 7 | 24 | 9 | 4 | 2 | 12 | 7 | 40 | 18 |
| IRAN | 36 | 124 | 13 | 91 | 13 | 0 | 0 | 215 | 26 |
| ISLE OF MAN | 3 | 12 | 3 | 12 | 4 | 9 | 0 | 33 | 7 |
| ISRAEL | 7 | 19 | 4 | 15 | 2 | 11 | 3 | 45 | 9 |
| ITALY | 59 | 219 | 52 | 167 | 38 | 125 | 14 | 511 | 104 |
| KUWAIT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LUXEMBOURG | 2 | 8 | 5 | 8 | 1 | 4 | 0 | 20 | 6 |
| MALAYSIA | 5 | 20 | 7 | 12 | 5 | 12 | 1 | 44 | 13 |
| MALTA | 11 | 44 | 11 | 12 | 1 | 8 | 0 | 64 | 12 |
| MEXICO | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| NETHERLANDS | 18 | 72 | 15 | 46 | 2 | 32 | 1 | 150 | 18 |
| NEW ZEALAND | 14 | 50 | 14 | 27 | 6 | 35 | 6 | 112 | 26 |
| NORTHERN IRELAND | 5 | 19 | 7 | 0 | 0 | 4 | 1 | 23 | 8 |
| NORWAY | 13 | 52 | 5 | 48 | 6 | 44 | 2 | 144 | 13 |
| OMAN | 20 | 80 | 15 | 52 | 23 | 44 | 0 | 176 | 38 |
| POLAND | 12 | 44 | 18 | 20 | 7 | 16 | 0 | 80 | 25 |
| REPUBLIC OF IRELAND | 23 | 82 | 30 | 23 | 8 | 24 | 4 | 129 | 42 |
| ROMANIA | 9 | 32 | 12 | 28 | 3 | 16 | 1 | 76 | 16 |
| RUSSIA | 5 | 20 | 8 | 16 | 5 | 12 | 1 | 48 | 14 |
| SAUDI ARABIA | 2 | 8 | 0 | 8 | 1 | 8 | 0 | 24 | 1 |
| SCOTLAND | 45 | 141 | 55 | 51 | 11 | 71 | 17 | 263 | 83 |
| SERBIA | 6 | 24 | 7 | 20 | 5 | 16 | 3 | 60 | 15 |
| SINGAPORE | 12 | 40 | 13 | 28 | 13 | 20 | 6 | 88 | 32 |
| SLOVAKIA | 4 | 16 | 1 | 8 | 0 | 3 | 0 | 27 | 1 |
| SLOVENIA | 24 | 100 | 20 | 80 | 10 | 68 | 9 | 248 | 39 |
| SOUTH AFRICA | 68 | 240 | 54 | 178 | 30 | 251 | 84 | 669 | 168 |
| SPAIN | 24 | 92 | 27 | 72 | 29 | 68 | 3 | 232 | 59 |
| SRI LANKA | 2 | 8 | 0 | 4 | 2 | 4 | 1 | 16 | 3 |
| SWEDEN | 16 | 64 | 15 | 24 | 1 | 32 | 1 | 120 | 17 |
| SWITZERLAND | 6 | 20 | 4 | 0 | 0 | 16 | 2 | 36 | 6 |
| TAIWAN | 26 | 76 | 18 | 52 | 8 | 84 | 30 | 212 | 56 |
| TURKEY | 70 | 269 | 63 | 236 | 44 | 140 | 8 | 645 | 115 |
| UKRAINE | 14 | 52 | 20 | 24 | 5 | 20 | 2 | 96 | 27 |
| UNITED ARAB EMIRATES | 2 | 8 | 2 | 8 | 1 | 8 | 0 | 24 | 3 |
| USA | 88 | 304 | 57 | 169 | 30 | 200 | 35 | 673 | 122 |
| VIETNAM | 9 | 32 | 9 | 24 | 9 | 12 | 0 | 68 | 18 |
| WALES | 64 | 236 | 91 | 135 | 29 | 131 | 31 | 502 | 151 |
| WESTERN SAMOA | 1 | 4 | 2 | 4 | 0 | 4 | 0 | 12 | 2 |
|
TOTAL |
1753 | 6295 | 1746 | 3707 | 723 | 3685 | 702 | 13687 | 3171 |
|
Percentage Accepted |
27.74% | 19.50% | 19.05% | 23.17% | |||||